Providers of high-risk AI systems must establish a post-market monitoring system to collect and analyse performance data after deployment. The Monitoring module tracks these plans.
Creating a monitoring plan
Go to AI Act → Monitoring and click New Plan.
| Field | Required | Description |
|---|---|---|
| Title | Required | Name of the monitoring plan |
| AI System | Required | Which system is being monitored |
| Frequency | Required | How often monitoring occurs: Daily, Weekly, Monthly, Quarterly, Annually |
| KPIs | Optional | Key performance indicators being tracked (accuracy, bias metrics, etc.) |
| Next Review Date | Optional | When the next monitoring review is scheduled |
| Status | Required | Draft, Active, Paused, or Completed |
Post-market monitoring data feeds into your incident reporting obligations. If monitoring reveals a serious incident or systematic non-compliance, report it immediately.